Stall Scan
STALL SCAN — Apr 10, 2026
=========================================
── Decisions Pending (3d/7d) ──
🔴 RED 24 days | Kingston labor — 60 or 90 day coverage? Arif waiting. (24d) #2
🔴 RED 32 days | EU backfill position under Sergio — discuss with Sergio what to do. Prashant w
🔴 RED 32 days | SOLV going direct on consumables — discuss with Brian Raaka and tools team. Lo
── My Deliverables (7d/14d) ──
🟡 YELLOW 8 days | Tariff impact analysis — Yves wants supplier allocation impact of Section 232
🟡 YELLOW 8 days | Program dashboard changes — Prashant directive: add priority, dates, justifica
🟡 YELLOW 8 days | Rayshine/3xMotion — Prashant asked Rich to find out what 3X needs for slew dri
🔴 RED 42 days | Tools cost road map — US next 4Q, cost by market. For Yves. (42d)
🔴 RED 47 days | Tariff deliverables — Nicolas action items. For Yves. (47d, held) #4
🔴 RED 37 days | Cost reduction top 10 — finalize data. For Yves/Mike V. (37d) #18
🔴 RED 33 days | Non-Prashants MBR planning — send meeting invite + agenda to Keli, Sergio, DJ,
🔴 RED 32 days | FY27 AOP holistic Mechanical plan — Prashant requested before EU backfill deci
🔴 RED 31 days | India SC Strategy — tool loss summary (Vinay in progress) + rails/dampers engi
🔴 FLAG | Arif remote work agreement — followed up with Marie 3/18, still no response. O
🔴 RED 21 days | Respond to Howmet hollow components inquiry — Graham connected Rich with Maust
── Team Deliverables (7d/14d) ──
🟡 YELLOW 9 days | Boss Air requirements spec — visited 3/31 with Rich. Boss needs NX requirement
🔴 FLAG | ADD cost recovery — briefed Deven Shah (Finance) Mar 11. NX position ~450K EUR
🔴 RED 34 days | Tool/Fastener Presentation — refining with Akshay. (34d) #21
🔴 RED 80 days | New Supplier Projects pipeline update. (80d)
🔴 RED 66 days | New Fastener Source US Weekly Update. (66d)
🔴 RED 22 days | Casagrande GBA FX clause — EUR/USD model using ECB rates proposed. Awaiting Tr
🟡 YELLOW 9 days | Drag Wing sourcing — Ty Hudson needs vendor for new drill bit wings. Arif push
🟡 YELLOW 9 days | Stanley contract docs for Bohrer — GBA + amendments addressing 1/2" volume/dev
🔴 FLAG | URGENT Yihua GBA amendment — Exec Review Fri 4/3 2:30pm (Yihua & Fator). Amend
🟡 YELLOW 9 days | NEOBOLT Large Grips qualification — Joan initiated with Stanley Ken Iglesias.
🟡 YELLOW 8 days | Fasteners Duties Lookup Table — multiple emails with David Ross (Apr 2). #4
🔴 RED 34 days | PMEA LOI response to Tabrej — check status. (Mar 6) #16
🔴 RED 35 days | Tool/Fastener Presentation — tools & consumables data. (35d) #21
🔴 RED 37 days | Volume Commit Contract Details — Sai Krishna red cells. (37d)
🟡 YELLOW 8 days | Stanley Amendment 8 — draft in works per Prashant's contract log. (Apr 2)
🔴 RED 30 days | Chenta sustainability audit — recruitment fee priority findings. Audit moved t
🔴 RED 22 days | KMI warranty history — 5yr to 10yr timeline. (22d) #10
🔴 RED 36 days | GPL approval request — slew drive. Re-asked Prashant 3/21 with updated summary
🔴 RED 32 days | Duroshox India quality — resolution timeline. RPP audit flagged labor violatio
🔴 RED 36 days | Anaplan GPL cost approval — Damper. (Mar 4)
── Waiting For (14d/30d) ──
🔴 RED 31 days | EU backfill discussion — Prashant wants Rich + Sergio to discuss. (Mar 9)
🔴 RED 34 days | Stanley M12 NCR touchpoint — review. (Mar 6) #1
🔴 FLAG | Arif remote work agreement — was due EOD Fri 3/14. Rich followed up 3/18. No r
🟡 YELLOW 22 days | Duroshox US — follow-up with DJ (mfg assessment) and Shaun Hale (EHS assessmen
🟡 YELLOW 23 days | BOMtail recovery plan — was due Mon 3/23. OVERDUE. Chase before Howmet QBR 4/7
🟡 YELLOW 20 days | Hydraulic tool P&L dataset — was due 3/24. Hydraulic Tool Liquidation Check In
🟡 YELLOW 14 days | Stanley Legal meeting — Mon 4/6. Needs payment/billing summary. Meeting with S
🟢 OK 7 days | Boss Air requirements spec — agreed to support. Needs template + item list fro
=========================================
Summary: 28 red, 13 yellow, 1 ok
⚠️ 28 items need immediate attention